HDFC Gold Fund - Direct (G)
by:HDFC Gold Fund
Statistics
- 
		AUM4271.57Cr 
- 
		Returns1y : 50.47% 
 3y : 32.10%
 5y : 17.65%
 Since Inception : 10.01%
- 
		NAV37.56 ( as on 30-10-2025) 
- 
		RiskModerately High 
- 
		Last Dividend Paid0.00 
- 
		Expense Ratio0.18% 
- 
		BenchmarkDomestic Price of Physical Gold 
- 
		Exit Load1.00% if redeemed/switched out within 15 days from the date of allotment. 
- 
								Company Sector Percentage held 
Holdings
- 
										HDFC Gilt Fund Short Term Plan NA 100.09% 
- 
										HDFC Gold ETF NA 100.07% 
- 
										TREPS NA 0.25% 
- 
										Reverse Repo NA 0.07% 
- 
										Net CA & Others NA -0.32% 
Scheme Objective
To seek capital appreciation by investing in units of HDFC Gold Exchange Traded Fund. There is no assurance that the investment objective of the scheme will be realized.AMC Details
- 
									NameHDFC Asset Management Company Ltd 
- 
									Email Idhello@hdfcfund.com 
- 
									Website Urlwww.hdfcfund.com 
- 
									AddressHDFC House, 2nd Flr, H.T.Parekh Marg,165-166, Backbay Reclamation,Churchgate, Mumbai - 400 020. 
- 
									Telephone Number022 - 6631 6333 
- 
									Fax Number022 - 22821144 
Fund Details
- 
		Scheme TypeGrowth 
- 
		CategoryFOF 
- 
		Launch Date2013-01-01 
- 
		Fund TypeOpen-Ended 
- 
		Fund ManagerKrishan Kumar Daga 
- 
		Min. Investment (One Time)5000 
- 
		Min. Investment (SIP)500 
- 
		AMFI Code119132 
- 
		ISIN CodeINF179K01VX0